Hammond, Thibodaux, LA
Venues Now Listed!
2025 Gulf Coast Summer State Championships!
May 17-18, 2025
11U-AA Pitching Report
Division
Big Squeezy Astros
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 | 4 | Total |
7 | Chatelain, Bennett | 1.0 | 1.0 | |||
14 | Denstel, Drew | 1.2 | 1.2 | |||
6 | Ferguson, Colin | 1.0 | 1.0 | |||
4 | Miglicco, Tripp | 1.0 | 1.0 | |||
8 | Roy, Landin | 0.1 | 0.1 | |||
Total | 2.0 | 3.0 | 5.0 |
Carrollton Red
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 | 4 | Total |
1 | courseault, jackson | 0.2 | 1.0 | 1.2 | ||
8 | Fahrenholt, Chas | 1.0 | 1.0 | |||
23 | Foti, Hollis | 2.0 | 2.0 | |||
29 | Holder, Reed | 1.1 | 1.1 | |||
24 | phillips, james | 3.0 | 3.0 | |||
Total | 5.0 | 4.0 | 9.0 |
Ducks Baseball
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 5/18 |
4 5/18 |
Total |
12 | Callais, Gunner | 1.0 | 4.0 | 5.0 | ||
24 | Dilorenzo, Cohen | 1.2 | 1.2 | 3.1 | ||
10 | Lacoste, Cam | 1.1 | 1.1 | |||
11 | Nelson, Beaux | 3.1 | 3.1 | |||
44 | Roger, Jr, Jeffrey | 2.1 | 2.1 | |||
23 | Saucier, Austin | 2.2 | 2.2 | |||
Total | 4.0 | 5.0 | 5.0 | 4.0 | 18.0 |
LA Boom Blue
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 | 4 | Total |
1 | Bueche, Davis | 1.0 | 1.0 | |||
98 | LeBlanc, Jase | 3.0 | 3.0 | |||
21 | Leonard, Lathan | 1.2 | 1.2 | |||
5 | Rogers, Dane | 0.2 | 0.2 | |||
2 | Solar, Hudson | 1.2 | 1.2 | |||
Total | 4.0 | 4.0 | 8.0 |
Legendz Black
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 5/18 |
4 | Total |
17 | Breaud, Mikah | 1.1 | 1.1 | |||
8 | Cobb, Jamison | 0.2 | 0.2 | |||
14 | Fortie, Braxton | 1.0 | 2.2 | 3.2 | ||
27 | Foster, Henry | 0.2 | 0.2 | |||
1 | Hess, Beau Henry | 0.2 | 0.1 | 1.0 | ||
3 | Langlois, Jackson | 0.1 | 0.1 | |||
11 | Sylvas, Evan | 1.1 | 1.1 | |||
Total | 2.0 | 4.0 | 3.0 | 9.0 |
Louisiana Royals
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 5/18 |
4 5/18 |
Total |
5 | Breard, Beau | 1.0 | 1.0 | |||
97 | Dragna, Dylan | 1.2 | 1.0 | 2.2 | ||
1 | Enlow, Pierce | 0.2 | 0.2 | |||
4 | Miller, Maddox | 0.1 | 4.0 | 4.1 | ||
11 | Parks, Lewis | 2.0 | 6.0 | 8.0 | ||
7 | Pearson, Briggs | 0.1 | 0.1 | |||
20 | Sanchez, Michael | 3.0 | 3.0 | |||
Total | 4.0 | 5.0 | 6.0 | 5.0 | 20.0 |
Madisonville Gator - Navy
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 5/18 |
4 | Total |
29 | Couret, Caden | 1.0 | 1.0 | |||
44 | Demma, Parker | 1.0 | 1.0 | |||
14 | Fonseca, Landon | 0.1 | 5.0 | 5.1 | ||
12 | Ogden, Garrison | 1.0 | 1.0 | |||
19 | Wildt, Corbin | 3.1 | 3.1 | |||
99 | Wilkes, Easton | 1.0 | 1.0 | |||
Total | 3.0 | 4.2 | 5.0 | 12.2 |
N.O. Spice
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 | 4 | Total |
7 | Condon, Colton | 1.0 | 1.0 | |||
11 | Impastato, Jr., Vincent | 1.0 | 1.0 | 2.0 | ||
16 | Locascio, Cooper | 0.1 | 0.1 | |||
15 | Roth, Payton | 1.0 | 1.0 | |||
14 | Slaughter, Bennett | 1.0 | 1.0 | |||
23 | Sneed, Jerry | 1.0 | 1.0 | |||
21 | Wilson, Hinton | 1.2 | 1.2 | |||
Total | 4.0 | 4.0 | 8.0 |
Northshore Heaters
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 | 4 | Total |
50 | Cousan, Dante | 2.0 | 2.0 | |||
27 | Gainey, Graham | 1.0 | 1.0 | |||
3 | Hardin, David | 2.0 | 2.0 | |||
8 | Manuel, Brody | 2.0 | 2.0 | |||
7 | Ruiz, Luke | 1.0 | 1.0 | |||
Total | 4.0 | 4.0 | 8.0 |
PC Tigers
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 | 4 | Total |
56 | Bragg, Levi | 1.0 | 1.0 | |||
33 | Conner, Bralynn | 3.0 | 3.0 | |||
00 | Foster, Mason | 1.0 | 1.0 | |||
4 | Sanders, Lawson | 2.0 | 2.0 | |||
17 | Smith, Sylas | 2.0 | 2.0 | |||
9 | Torres, Braxton | 1.0 | 1.0 | |||
Total | 5.0 | 5.0 | 10.0 |
The Show "10s"
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 5/18 |
4 5/18 |
Total |
5 | Ballow, Luke | 0.2 | 0.2 | |||
23 | Blades, Wyatt | 0.1 | 1.0 | 1.1 | ||
51 | Gill, Bentley | 1.0 | 1.0 | |||
7 | Langston, Luke | 2.0 | 0.2 | 2.2 | ||
21 | Seal, Jase | 2.0 | 2.0 | |||
4 | Thompson, Ret | 0.1 | 3.1 | 3.2 | ||
10 | Wilkinson, Brooks | 0.2 | 0.2 | |||
Total | 2.0 | 3.0 | 4.0 | 3.0 | 12.0 |