Hammond, LA
Chappapeela
Playin 4 Pops! Hammond!
Jun 14-15, 2025
12U-AAA Pitching Report
Division
Knights Knation - Taunton
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
3 | 4 | Total |
35 | Baustert, Aiden | 1.0 | 0.1 | 1.1 | ||
0 | Donahue, Chris | 0.1 | 0.1 | |||
34 | Head, Gabriel | 0.1 | 0.1 | |||
13 | Schaffer, Jonas | 1.1 | 1.1 | |||
10 | Smith, Killian | 1.1 | 1.1 | |||
Total | 2.2 | 2.0 | 4.2 |
Legendz Baseball Black
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
3 6/15 |
4 6/15 |
Total |
8 | Dedon, Dylan | 0.1 | 2.2 | 3.0 | ||
9 | Duncan, Gunnar | 0.2 | 0.1 | 1.0 | ||
6 | Reed, Will | 2.0 | 4.0 | 6.0 | ||
3 | Ricketts, Dylan | 1.0 | 1.0 | |||
1 | Roberts, Walker | 2.0 | 2.0 | 4.0 | ||
Total | 3.0 | 3.0 | 5.0 | 4.0 | 15.0 |
Mandeville Revolution
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
3 6/15 |
4 | Total |
7 | Faist, Cameron | 1.2 | 0.2 | 2.1 | ||
6 | Landry, Spencer | 0.2 | 3.1 | 4.0 | ||
13 | MacMaster, Hunter | 0.1 | 0.1 | |||
15 | Ott, Jackson | 0.1 | 0.1 | |||
11 | Perilloux, Cooper | 2.0 | 2.0 | |||
Total | 2.0 | 3.0 | 4.0 | 9.0 |
Northshore Shock
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
3 | 4 | Total |
1 | Anderson, Jacob | 1.0 | 1.0 | |||
12 | Bastoe, Micah | 1.0 | 1.0 | |||
23 | Blache, Chad | 0.2 | 0.2 | |||
19 | Jochum, Liam | 0.2 | 0.2 | |||
10 | Justison, Jaxon | 0.2 | 0.2 | |||
5 | MOITY, JOSHUA | 0.2 | 0.2 | |||
Total | 2.0 | 2.2 | 4.2 |
Red Sox
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
3 6/15 |
4 | Total |
4 | CARLIN, CLAY | 0.1 | 0.1 | |||
3 | Deeke, Brandt | 0.2 | 0.2 | |||
10 | Lew, Kolton | 4.0 | 4.0 | |||
5 | Pacheco, Yenrick | 0.2 | 0.2 | |||
7 | PERRET, KAEL | 1.0 | 1.0 | |||
1 | Smith, Braylon | 2.0 | 2.0 | |||
8 | TOPEY, BRANTLEY | 1.1 | 1.1 | |||
Total | 3.0 | 3.0 | 4.0 | 10.0 |
Ripzz Baseball
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
3 | 4 | Total |
9 | Hoth, Brantleigh | 0.1 | 0.1 | |||
24 | Ray, Logan | 1.2 | 1.2 | |||
7 | Smith, Hudson | 2.0 | 2.0 | |||
2 | WILSON, BRITTON | 3.0 | 3.0 | |||
Total | 3.0 | 4.0 | 7.0 |
Saints - Malbrough
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
3 6/15 |
4 | Total |
24 | Alexander, Casen | 2.1 | 2.1 | |||
16 | Malbrough, Easton | 0.2 | 0.2 | |||
50 | Ourso, Jacob | 4.0 | 4.0 | |||
12 | Pourciau, Watts | 1.0 | 1.0 | |||
4 | Walton Jr, Jesse | 0.1 | 0.1 | |||
2 | Whalen, Jack | 0.2 | 0.2 | |||
Total | 4.0 | 1.0 | 4.0 | 9.0 |