New Orleans, LA
CBA
13U-AAA
Head Coach:
Trey Guillot

Record | |
---|---|
W-L-T | 2-1-0 |
Win % | .667 |
Avg Finish | 6.00 |
Ranking Points | 100 |
Stats | |
---|---|
Avg Runs Scored | 9.33 |
Avg Runs Allowed | 5.33 |
Avg Runs Difference | 4.00 |
Runs Scored | 28 |
Runs Allowed | 16 |
vs. Classes | |
---|---|
14U-OPEN | 2-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
6 | 5/31/2025 | 2025 LA Summer State Championships! | 14U-OPEN | 2-1-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | 2025 LA Summer State Championships! | 10 CBA | 8 NOCA National | |
Game #2 | 2025 LA Summer State Championships! | 1 Saint Charles Pickups | 13 CBA | |
Game #3 | 2025 LA Summer State Championships! | 7 Farm System Prospects | 5 CBA |
Upcoming Schedule
This team is not registered for any upcoming OTC Sports events.
Roster
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
# | Athlete | Roster Age | Status |
---|---|---|---|
5 | Alistair LaFleur | 13 and 7 months | Active |
7 | Parker Frame | 13 and 11 months | Pending |
8 | Rex Carraway | 13 and 3 months | Active |
10 | P.J. Able | 13 and 11 months | Active |
11 | Baldwin Montgomery | 13 and 9 months | Active |
13 | William Joyce | 13 and 10 months | Active |
14 | Turner Schmidt | 14 and 0 months | Active |
23 | Kenneth Guillot | 13 and 6 months | Active |
44 | Connor Miles | 14 and 0 months | Active |
51 | Grayson Colvin | 13 and 11 months | Active |
99 |
Cooper Vitrano
Guest Player: Battle For The Belts! Hammond!
|
14 and 8 months * | Pending |
* Age Exception
Name | Role |
---|---|
Trey Guillot | Head Coach |
David Joseph | Assistant Coach |